Cross Country
Date: September 17, 2008 at 4:30pm
Head Coach: Kathy Kock
Assistant Coach: Tim Malchow
Meets begin at 4:30pm unless otherwise noted.
Results
2008-2009 Schedule
| Date | Opponent | Home/ Away |
Results |
|---|---|---|---|
| 08/17-21 | Cross Country Camp | ||
| 08/28/08 | at Birch Run place: Taymouth Township Park Directions from MLS 4:15pm Boys HS Race 4:45pm Girls HS Race | A | posted |
| 09/03/08 | at USA Meet place: Bay Shore Camp Directions from MLS 4:00pm K-8 grade open race Appr. 4:30pm 9-10 boys race Appr. 5:00pm 9-10 girls race Appr. 5:30pm 11-12 boys race Appr. 6:00pm 11-12 girls race | A | |
| 09/09/08 | at TVC Jamboree - Merrill HS place: Lake of Dreams Campground Directions from MLS 4:30pm HS boys race 5:00pm HS girls race 5:45pm Middle School race | A | posted |
| 09/11/08 | at Chesaning Meet place: Showboat Park Directions from MLS 4:30pm boys varsity 5:15pm girls varstiy | A | posted |
| 09/18/08 | at Frankenmuth Invitational place: Frankenmuth High School Directions from MLS 4:30pm boys' varsity 5:10pm girls' varsity 5:50pm alternate race - (check with your son to find out which race he will be running) | A | |
| 09/20/08 | at Delta Invitational place: Delta College, southeast corner Directions from MLS 9:30am open race - 2 miles 10:00am varsity boys 10:20am varsity girls 10:40am jv boys | A | |
| 09/23/08 | at St. Louis place: Horizon Park Directions from MLS | A | posted |
| 09/27/08 | at Harbor Beach (8:00am) place: Wagener Park Directions from MLS 10:00am guys 10:45am girls | A | |
| 10/04/08 | at Heritage (9:30am) place: Randall Wickes Park West Directions from MLS 10:40am JV boys 11:10am JV girls 1:30pm Div III & Div IV boys 2:00pm Div III & Div IV girls | A | |
| 10/07/08 | at Carrollton | A | |
| 10/11/08 | at Reese place: Course next to High School Directions from MLS We're in "C" Division 9:30am boys 10:00am girls | A | |
| 10/14/08 | Tri Valley Conference Meet place: Chesaning Showboat Park Directions from MLS 4:30pm boys 5:00pm girls | A | |
| 10/18/08 | County Meet at Frankenmuth | A | |
| 10/24/08 | Regional | A | |
| 11/01/08 | Finals place: Michigan Int. Speedway | A |
Birch Run 8/28/08
Weather: Cloudy, no breeze & 70 humid - very nice day to run
Length of Course: 5K
Girls Team Score: 336 Points, placed 11 of 12
Boys Team Score: 201 Points, placed 9 of 12
Our first meet was held by Birch Run High School at Taymouth Township Park. The girls team will bounce back with some good practices in these next weeks. Look for big improvements in places and times because these girls have all run before. We are looking forward to the addition of Brittney Szabo, who will give us a full team! The guys finished well and would have finished even better if there had not been a uniform malfunction. If things had gone according to plan we would have finished 5th in our first meet against some big schools! The guys are a young team and will only improve. Look for fun things to come!
| Name | Time | Place |
|---|---|---|
| Sam Rappuhn | 29:15 | 55 of 98 |
| Chelsea Ehinger | 31:43 | 75 |
| Erin Pennington | 35:14 | 92 |
| Lena Petermann | 38:18 | 98 |
| Noah Willitz | 19:32 | 5 of 90 |
| Micah Ehlers | 20:50 | 17 |
| Nate Plocher | 23:05 | 46 |
| Issac Pappenfuss | 23:40 | 52 |
| Ethan Miller | 25:51 | 67 |
| Joel sting | 28:58 | 85 |
Merrill 9/9/08
Girls Team Score: 143 Points, placed 4 of 8
Boys Team Score: 106 Points, placed 4 of 8
| name | time | place |
|---|---|---|
| Steph Schedler | 25:28.6 | 18 of 52 |
| Samantha Rappuhn | 26:17.2 | 22 |
| Chelsea Ehinger | 28:35.0 | 30 |
| Magdelena Petermann | 31:15.2 | 36 |
| Erin Pennington | 31:37.0 | 37 |
| Noah Willitz | 18:27.7 | 4 of 57 |
| Micah Ehlers | 19:14.1 | 8 |
| Isaac Pappenfuss | 21:33.4 | 28 |
| Nathan Plocher | 21:36.6 | 31 |
| Ethan Miller | 22:42.1 | 35 |
| Ben Parker | 24:24.9 | P |
Chesaning 9/11/08
Girls Team Score: 544 Points, placed 19 of 19
Boys Team Score: 462 Points, placed 19 of 21
| name | time | place |
|---|---|---|
| Samantha Rappuhn | 26:27.7 | 83 of 128 |
| Chelsea Ehinger | 29:05.8 | 107 |
| Magdelena Petermann | 32:31.1 | 117 |
| Erin Pennington | 32:47.8 | 118 |
| Steph Schedler | 32:48.9 | 119 |
| Brittney Szabo | 34:59.0 | P |
| Noah Willitz | 18:52.4 | 35 of 146 |
| Micah Ehlers | 19:37.9 | 58 |
| Nathan Plocher | 22:02.7 | 118 |
| Isaac Pappenfuss | 22:27.6 | 122 |
| Ethan Miller | 23:15.2 | 129 |
| Ben Parker | 23:40.1 | P |
St. Louis 9/23/08
Girls Team Score: 135 Points, placed 4 of 8
Boys Team Score: 119 Points, placed 5 of 8
| name | time | place |
|---|---|---|
| Samantha Rappuhn | 25:49.1 | 17 of 53 |
| Chelsea Ehinger | 28:16.4 | 22 |
| Magdelena Petermann | 30:39.1 | 29 |
| Brittney Szabo | 33:34.1 | 33 |
| Erin Pennington | 34:41.7 | 34 |
| Noah Willitz | 19:04.7 | 7 of 62 |
| Micah Ehlers | 19:24.2 | 10 |
| Isaac Pappenfuss | 21:49.9 | 32 |
| Nathan Plocher | 22:10.1 | 34 |
| Ethan Miller | 23:07.1 | 36 |
| Ben Parker | 23:51.2 | P |